Prepared for Reinvented Consulting after our call on September 26, 2026. It covers what you asked for, what we found in your GoHighLevel account, and how we plan to fix it. Nothing in your live account was changed.
We now know where this is going: a setup you own, built next to GoHighLevel while your current account keeps running. This page shows what that looks like and what we still need from you.
Your words from the call, and what each one means for the build.
Sort every webinar registrant into a pool: no-show, left early, stayed but didn't buy, bought. Use those pools for follow-up ads and lookalike audiences.
Each pool gets its own texts and emails after the webinar, like a replay for no-shows and an offer reminder a few days later for people who stayed.
You said you spend 3-4 hours a day
making sure things work. We run a daily automated check with test sends and send you a short report.
Once it runs well for you, package the same setup for 3-4 other coaches, each on their own tools and accounts.
ClickFunnels stays. The 864 number and its voice message stay too. They move off GoHighLevel, but they don't change.
From a read-only backup of your GoHighLevel account and your Skool community, taken September 26.
| What we backed up | Count | Notes |
|---|---|---|
| Contacts | 11,818 | 10,447 are tagged as webinar registrants |
| Workflows (automations) | 96 | 61 live, 35 drafts, in 29 folders |
| Funnels and websites in GoHighLevel | 23 | 9 of them are webinar or masterclass pages |
| Forms and surveys | 28 | 24 forms, 4 surveys |
| Tags | 132 | Many are the same idea spelled different ways |
| Media files | 116 | Includes 4 webinar recordings |
| Skool courses | 17 | Videos, lessons and resources |
| Skool community posts | 1,072 | Plus 450 active members and the event calendar |
After each webinar we pull every registrant's join and leave times from Zoom and put them in a pool. Move the controls to see how the "left early" rule changes who lands where. The attendees below are examples, not your data.
In order. GoHighLevel is not edited at any point. It keeps running as is until the new system has taken over and you say so.
Everything below was built on test data only. Nothing is switched on, nothing was sent, and GoHighLevel was not touched.
What happens to one person, from sign-up to purchase, once it's built.
Your 61 live automations become the 12 below. For each one: what it replaces, what starts it, and what it does. The shaded boxes are blanks only you can fill. They're saved with your other answers and sent together from the Questions section.
Where each job runs today and where it will run on tools you own. The cost column is for the owned setup, rounded, and we'll confirm each number before anything moves. Anything that brings in money (texts, email, sign-ups) keeps a backup route.
| Job | GoHighLevel today | Owned setup | Monthly cost |
|---|---|---|---|
| Contacts and follow-up lists | GoHighLevel CRM | Contact manager (Twenty) | Included in server |
| Automated follow-up | 96 GoHighLevel workflows | Automation engine (n8n), about 12 reusable automations | Included in server |
| Email sequences | GoHighLevel email on your domain | Email tool (listmonk) plus sending from your own web address (Amazon SES) | Priced by emails sent |
| Text messaging and the 864 number | GoHighLevel phone service | Twilio, with the number moved over | Number rental plus texts sent |
| Phone greeting and call answering | AI voice agent in GoHighLevel | Twilio with your recorded greeting; AI answering only if you still want it | Number plus call minutes |
| Forms | 24 GoHighLevel forms | Form tool (OpnForm) | Included in server |
| Webinar registration page | ClickFunnels (stays) | ClickFunnels (stays) | No change |
| Attendance data | Not measured | Pulled from Zoom after each webinar | Included; needs your Zoom Webinar plan |
| Ad audiences | Facebook connected, no audience sync | Pools sent to Meta directly | Included; ad spend unchanged |
| Payments | GoHighLevel payments | Stripe directly (payment links and checkout) | Stripe's per-sale fee only |
| Reporting | GoHighLevel dashboards | Reporting tool (Metabase) | Included in server |
| Website tracking | GoHighLevel and the Meta pixel | Private analytics (Umami); the Meta pixel stays | Included in server |
| Who controls the data | Stored in GoHighLevel | Stored in accounts in your name |
The server and software for the owned setup run roughly $40 to $100 a month. Zoom, texts, calls, emails sent, any AI answering, and your current GoHighLevel bill are on top of that. Once you send your GoHighLevel invoice amount (see the questions below), we'll put it side by side with these.
Every part of your current account and where it ends up. Nothing moves until you confirm, and the originals stay untouched in GoHighLevel the whole time.
| Today | Size | New home | When |
|---|---|---|---|
| Contacts | 11,818 | Contact manager (Twenty), brought over with tags, webinar history and who agreed to texts | Step 5, once we've matched the fields |
| Live workflows | 61 | About 12 reusable automations in n8n: registration and reminders, attendance and pools, four follow-up sequences, payments, the keyword text replies, Skool buyers, STOP and bounced-email handling, and the daily check. 11 old workflows retired | Steps 3 and 4 |
| GoHighLevel funnels and websites (9 webinar) | 23 | ClickFunnels or static webinar pages; the rest reviewed with you | After the live funnel is confirmed |
| Forms and surveys | 28 | Two registration forms first; the others reviewed | Registration first, remaining forms later |
| Calendars | 4 | Added only if appointment booking returns | Decide with you |
| Sales pipelines | 7 | One active sales pipeline | After we match the stages |
| Products and payment plans | 10 | Stripe checkout or payment links, in your Stripe account | After active offers are confirmed |
| 864 number and voice message | 1 | Your own Twilio account | Step 6 |
| Skool courses and community | 17 | Stays on Skool, backed up | Done |
Your Skool courses, community posts and webinar recordings hold years of teaching. We've backed all of it up and we're turning every recording into text. That makes it a private library your new system can search.
Extras you can add once the basics are running. They use the content library above and the public credit-offer sources we already follow. Everything is drafted for your review first. Nothing goes to members without you.
Answer what you can. Your answers stay in this browser until you send them. When you're done, press "Email my answers" or copy them into a message. Never type a password, login or recovery code here. Those go through the secure channel we set up separately.
Besides the answers above, four things we can't get from the account itself.